Your Alzheimer’s Disease DNA Test Results
Are you at increased risk of developing late-onset Alzheimer’s disease?

Find out if you are at risk - get tested
Test Type | Private Test |
DNA Paternity Test | $99 |
DNA Paternity Test | $245 |
DNA Nutrition Test | $249 |
DNA Weight Loss Test | $249 |
DNA Fitness Test | $249 |
DNA Diet & Fitness 3 Test Combo | $498 |
DNA Paternity Test | $340 |
DNA Paternity Test | $435 |
DNA Paternity Test | $530 |
DNA Paternity Test | $625 |
DNA Paternity Test | $245 |
DNA Maternity Test | $150 |
DNA Narcolepsy Test | $195 |
DNA Skin Health Test | $249 |
DNA Maternity Test | $245 |
Cardiovascular Disease (ApoE) DNA Test | $195 |
DNA Osteoporosis Test | $195 |
DNA Maternity Test | $340 |
DNA Type 2 Diabetes Test | $349 |
DNA Maternity Test | $435 |
DNA Paternity and Maternity Combo Test | $245 |
DNA Hemochromatosis Test | $195 |
DNA Paternity and Maternity Combo Test | $340 |
DNA Alzheimer's Disease Test | $195 |
DNA Paternity and Maternity Combo Test | $435 |
DNA Paternity and Maternity Combo Test | $530 |
DNA Paternity and Maternity Combo Test | $625 |
DNA Paternity and Maternity Combo Test | $720 |
DNA Thrombotic Risk Test | $195 |
DNA Sibling Test | $150 |
DNA Sibling Test | $245 |
DNA Sibling Test | $340 |
DNA Sibling Test | $435 |
DNA Sibling Test | $530 |
DNA Sibling Test | $625 |
Ashkenazi Jewish Mutation Panel (10 common disorders, without Cystic Fibrosis) Test | $549 |
DNA Grandmother Test | $150 |
DNA Grandmother Test | $245 |
DNA Alcohol Intolerance Test | $149 |
DNA Grandmother Test | $340 |
DNA Celiac Disease Test | $249 |
DNA Lactose Intolerance Test | $149 |
DNA Caffeine Sensitivity Test | $149 |
DNA Aunt Test | $150 |
Female Infidelity Gene AVPR1A Test | $149 |
Male Pair-Bonding Gene AVPR1A DNA Test | $149 |
Promiscuity Gene DRD4 Test | $149 |
Wanderlust Gene Test | $149 |
Anxiety & Depression 5-HTTLPR DNA Test | $149 |
DNA Warrior Gene Test | $149 |
DNA Cousin Test | $150 |
DNA Cousin Test | $245 |
DNA Twin Test | $150 |
DNA Twin Test | $245 |
*Standard Paternal Ancestry Package (Y-DNA 20 STR Marker Test) | $119 |
*Standard Paternal Ancestry Package (Y-DNA 20 STR Marker Test) | $119 |
*Standard Maternal Ancestry Package (mtDNA HVR1 Test) | $119 |
*Standard Maternal Ancestry Package (mtDNA HVR1 Test) | $119 |
Standard Combo Ancestry Package (Y-DNA 20 STR Marker + mtDNA HVR1 Test) | $238 |
Standard Combo Ancestry Package (Y-DNA 20 STR Marker + mtDNA HVR1 Test) | $238 |
DNA Paternity Test (with mother) | $245 |
DNA Paternity Test (with mother) | $340 |
DNA Paternity Test (with mother) | $435 |
DNA Paternity Test (with mother) | $530 |
DNA Paternity Test (with mother) | $340 |
DNA Maternity Test (with father) | $245 |
Factor II Prothrombin (F2) DNA Test | $149 |
Factor V Leiden (F5) DNA Test | $149 |
Methylenetetrahydrofolate Reductase (MTHFR) DNA Test | $149 |
DNA Sibling Test (with mother) | $245 |
DNA Sibling Test (with mother) | $340 |
DNA Grandfather Test | $150 |
DNA Grandparentage Reconstruction Test | $245 |
DNA Grandmother Test (with mother) | $245 |
DNA Grandfather Test (with mother) | $245 |
DNA Grandparentage Reconstruction Test (with mother) | $340 |
DNA Grandfather Test | $245 |
DNA Grandparentage Reconstruction Test | $340 |
DNA Grandmother Test (with mother) | $340 |
DNA Grandfather Test (with mother) | $340 |
DNA Grandparentage Reconstruction Test (with mother) | $435 |
DNA Uncle Test | $150 |
DNA Aunt Test (with mother) | $245 |
DNA Uncle Test (with mother) | $245 |
Profile (Autosomal STR) | $180 |
DNA Banking Service - Saliva Collection | $389 |
Autosomal STR Profile Comparison Test | $500 |
Forensic Profile (Autosomal STR) | $250 |
DNA Banking Service - Blood Collection - Post Mortem | $498 |
Upgrade from 20 Y-DNA STR markers to 44 Y-DNA STR markers | $99 |
Upgrade from 20 Y-DNA STR markers to 101 Y-DNA STR markers | $239 |
Upgrade from 44 Y-DNA STR markers to 101 Y-DNA STR markers | $169 |
*Advanced Paternal Ancestry Package (Y-DNA 44 STR Marker Test) | $199 |
*Advanced Paternal Ancestry Package (Y-DNA 44 STR Marker Test) | $199 |
*Premium Paternal Ancestry Package (Y-DNA 101 STR Marker Test) | $339 |
*Premium Paternal Ancestry Package (Y-DNA 101 STR Marker Test) | $339 |
Y-DNA Haplogroup Determination SNP Test | $89 |
Y-DNA E Subclade Panel | $99 |
Y-DNA G Subclade Panel | $99 |
Y-DNA H Subclade Panel | $99 |
Y-DNA I Subclade Panel | $99 |
Y-DNA J Subclade Panel | $99 |
Y-DNA L Subclade Panel | $99 |
Y-DNA N Subclade Panel | $99 |
Y-DNA O Subclade Panel | $99 |
Y-DNA Q Subclade Panel | $99 |
Y-DNA R1a Subclade Panel | $99 |
Y-DNA R1b Subclade Panel | $99 |
Y-DNA B Subclade Panel | $99 |
Y-DNA R2 Subclade Panel | $99 |
Y-DNA C Subclade Panel | $99 |
Y-DNA F Subclade Panel | $99 |
Y-DNA K Subclade Panel | $99 |
Y-DNA T Subclade Panel | $99 |
*Advanced Maternal Ancestry Package (mtDNA HVR1 + HVR2 Test) | $189 |
*Advanced Maternal Ancestry Package (mtDNA HVR1 + HVR2 Test) | $189 |
*Premium Maternal Ancestry Package (mtDNA HVR1 + HVR2 + Coding Region Test) | $528 |
*Premium Maternal Ancestry Package (mtDNA HVR1 + HVR2 + Coding Region Test) | $528 |
Add mtDNA HVR2 Test | $119 |
Add mtDNA HVR2 + Coding Region Test | $428 |
Add mtDNA Coding Region Test | $358 |
Advanced Combo Ancestry Package (Y-DNA 44 STR Marker + mtDNA HVR1 + HVR2 Test) | $388 |
Advanced Combo Ancestry Package (Y-DNA 44 STR Marker + mtDNA HVR1 + HVR2 Test) | $388 |
Premium Combo Ancestry Package (Y-DNA 101 STR Marker + mtDNA HVR1 + HVR2 + Coding Region Test) | $867 |
Premium Combo Ancestry Package (Y-DNA 101 STR Marker + mtDNA HVR1 + HVR2 + Coding Region Test) | $867 |
All orders received before 3pm PST / 6pm EST are shipped out the same business day. All orders received after 3pm PST / 6pm EST or on weekends or holidays are shipped out the following business day. 24/7 online status check and account management available for all tests.
The Alzheimer’s Disease DNA Test Results Report
Alzheimer’s disease is a progressive brain disorder characterized initially by memory loss and later by the loss of thinking, reasoning and behavioural abilities. There are both early-onset and late-onset forms of Alzheimer’s disease. The late-onset form occurs in 90% of Alzheimer’s disease cases and the first symptoms generally appear after 65 years of age.
The APOE gene is the biggest genetic risk factor linked to the late-onset form of Alzheimer’s disease. The late-onset Alzheimer’s disease APOE genetic test determines the APOE alleles that an individual has inherited. These alleles indicate whether an individual has an increased lifetime risk of developing late-onset Alzheimer’s disease. To follow are all of the possible allele results and their associated risk:
Neutral (homozygous e3 / e3) A neutral result means that the person carries two copies of the APOE e3 allele. This is the most common allele and is a neutral allele, meaning there is no increased or decreased risk of Alzheimer’s with the presence of this allele. There is a 100% chance that this person will pass the neutral APOE e3 allele to the next generation and there is no chance that this person will pass the high risk e4 allele to the next generation.
Reduced Risk (homozygous e2 / e2) A reduced risk (homozygous) result means that the person has inherited two copies of the APOE e2 allele and may have a slightly reduced risk of Alzheimer’s. There is a 100% chance that this person will pass the reduced risk APOE e2 allele to the next generation and there is no chance that this person will pass the high-risk e4 allele to the next generation.
Reduced Risk (heterozygous e2 / e3) A reduced risk (heterozygous) result means that the person has inherited one copy of the APOE e2 allele and one copy of the neutral APOE e3 allele. This person may have a slightly reduced risk of Alzheimer’s. There is a 50% chance that they will pass the reduced risk APOE e2 allele to the next generation and a 50% chance that they will pass the neutral APOE e3 allele to the next generation. There is no chance that this person will pass the high-risk e4 allele to the next generation.
Increased Risk (heterozygous e2 / e4 or e3 / e4) An increased risk (heterozygous) result means that the person has inherited one copy of the APOE e4 allele and one copy of either the APOE e2 or APOE e3 allele. This person has a 3-fold increased risk of developing Alzheimer’s. This person has a 50% chance of passing the defective gene (APOE e4 allele) to the next generation. If two heterozygous affected individuals have children, there is a 25% chance that their children will be normal, a 50% chance that their children will also be heterozygous affected, and a 25% chance that their children will inherit two defective genes and be at an even higher risk of developing Alzheimer’s. Increased Risk (homozygous e4 / e4) An increased risk (homozygous) result means that the person has inherited two copies of the APOE e4 allele, one from each parent. This person has 10 – 15 times the normal risk of developing Alzheimer’s. There is a 100% chance that an affected individual with a homozygous genotype will pass the APOE e4 allele to the next generation.
Next, Getting the Alzheimer’s Disease APOE Genotyping Test »